We are constantly adding members and peering partners to our growing community. Below is the most current list of members from Malaysia and around the world.
| ORDINARY MEMBER | ASN | |
|---|---|---|
| 1 | AIMS Data Centre Sdn Bhd | 45668 |
| 2 | Allo Technology Sdn Bhd (fka Setia Haruman Technology Sdn Bhd) | 45410 |
| 3 | Bluebase Solutions Sdn Bhd | 152847 |
| 4 | Celcom Axiata Berhad | 10030 |
| 5 | CelcomDigi Telecommunications Sdn Bhd | 4818 |
| 6 | Citaglobal Telecommunications Sdn Bhd | 153710 |
| 7 | Danawa Resources Sdn Bhd | 132196 |
| 8 | Excel Commerce Solutions Sdn Bhd | 140625 |
| 9 | Extreme Broadband Sdn Bhd | 38182 |
| 10 | Fibrecomm Networks(M) Sdn Bhd | 45630 |
| 11 | Global Transit Communications Sdn Bhd | 24218 |
| 12 | Hitachi Sunway Data Centre Services Sdn Bhd | 17666 |
| 13 | Innet Technologies Sdn Bhd | 134797 |
| 14 | IP Core Network Sdn Bhd | 140942 |
| 15 | IRIX Sdn Bhd | 131330 |
| 16 | IX Telecom Sdn Bhd | 56286 |
| 17 | Jenexus Holding Sdn Bhd | 137510 |
| 18 | KS IT Solutions Sdn Bhd | 136749 |
| 19 | Maxis Broadband Sdn Bhd | 9534 |
| 20 | MEASAT Satellite Systems Sdn Bhd | 38891 |
| 21 | MYISP Dot Com Sdn Bhd | 136533 |
| 22 | MyKRIS Asia Sdn Bhd | 23678 |
| 23 | Neutral Transmission (M) Sdn Bhd | 135580 |
| 24 | NTT MSC Sdn Bhd | 10204 |
| 25 | Orient Telecoms Sdn Bhd | 135394 |
| 26 | Reach Ten Communication Sdn Bhd | 139899 |
| 27 | REDtone Engineering and Network Services Sdn Bhd | 24028 |
| 28 | Sacofa Sdn Bhd | 134232 |
| 29 | Symphonet Sdn Bhd | 132435 |
| 30 | TIME dotCom Bhd | 9930 |
| 31 | TM Technology Services Sdn Bhd | 38322 |
| 32 | U Mobile Sdn Bhd | 38466 |
| 33 | VC Telecoms Sdn Bhd | 135553 |
| 34 | X86 Network Sdn Bhd | 133936 |
| 35 | XMT Technologies Sdn Bhd | 134152 |
| 36 | YTL Communications Sdn Bhd | 45960 |
| ASSOCIATE MEMBER | ASN | |
|---|---|---|
| 37 | Acoda Networks Sdn Bhd | 58983 |
| 38 | Agarto Sdn Bhd | 56111 |
| 39 | AVM Cloud Sdn Bhd | 138663 |
| 40 | Big Band Sdn Bhd | 132111 |
| 41 | China Mobile International (M) Sdn Bhd | 139619 |
| 42 | ControlVM Sdn Bhd | 133114 |
| 43 | CSF Advisers Sdn Bhd | 151470 |
| 44 | DataKL Solutions Sdn Bhd | 138359 |
| 45 | Evoxt Sdn Bhd | 149440 |
| 46 | Everworks IDC Sdn Bhd | 56109 |
| 47 | Exabytes Enterprise Sdn Bhd | 4769 |
| 48 | Exabytes Network Sdn Bhd | 46015 |
| 49 | Freshtel Internet Sdn Bhd | 135277 |
| 50 | GB Network Solutions Sdn Bhd | 132372 |
| 51 | Gigabit Hosting Sdn Bhd | 55720 |
| 52 | Global Forway Sdn Bhd | 132901 |
| 53 | HIIFI (M) Sdn Bhd | 142628 |
| 54 | Icore Technology Sdn Bhd | 132198 |
| 55 | Innet Solutions Sdn Bhd | 133421 |
| 56 | IP ServerOne Solutions Sdn Bhd | 45352 |
| 57 | IPCore Sdn Bhd | 132890 |
| 58 | IP World Technologies Sdn Bhd | 132022 |
| 59 | Lightsup Network Solution Sdn Bhd | 56229 |
| 60 | Light Cloud Sdn Bhd | 135542 |
| 61 | Lynuxtel Malaysia Sdn Bhd | 134066 |
| 62 | Metro Lightspeed Sdn Bhd | 142631 |
| 63 | Monash University Sunway | 38280 |
| 64 | Myklnet Sdn Bhd | 150734 |
| 65 | Nebula Systems Sdn Bhd | 147040 |
| 66 | Net Onboard Sdn Bhd | 45144 |
| 67 | Nevigate Global Network Sdn Bhd | 131996 |
| 68 | Nexworks Communications Sdn Bhd | 142412 |
| 69 | NGN Connection Sdn Bhd | 134088 |
| 70 | NKH Solution Sdn Bhd | 140710 |
| 71 | Pacific ComNet (M) Sdn Bhd | 136552 |
| 72 | PLTPRO Data Centre Sdn Bhd | 131310 |
| 73 | Progenet Innovations Sdn Bhd | 141987 |
| 74 | ServerFreak Technologies Sdn Bhd | 150172 |
| 75 | Shinjiru Technology Sdn Bhd | 45839 |
| 76 | Strateq Data Centre Sdn Bhd | 137050 |
| 77 | Suria Data Centre Sdn Bhd | 133918 |
| 78 | Teamcloud Solution Sdn Bhd | 133135 |
| 79 | Techavenue Sdn Bhd | 45785 |
| 80 | Velo Technologies Sdn Bhd | 140586 |
| 81 | World Hub Communications (M) Sdn Bhd | 132512 |
| PEERING PARTNER | ASN | |
|---|---|---|
| 82 | Akamai International B.V | 20940 |
| 83 | Alibaba Cloud (M) Sdn Bhd | 45102 |
| 84 | Amazon.com | 16509 |
| 85 | Anexia Internetdienstleistungs GmbH | 42473 |
| 86 | Atom Myanmar Ltd | 133385 |
| 87 | Bru-Haas (B) Sdn Bhd | 45259 |
| 88 | Bytedance Inc. | 396986 |
| 89 | Cato Networks | 13150 |
| 90 | China Unicom Pte Ltd | 10099 |
| 91 | Cloudflare Inc | 13335 |
| 92 | Cogetel Ltd | 23673 |
| 93 | DCConnect Communication Pte Ltd | 151326 |
| 94 | Edgenext Technology Co. Ltd. | 139057 |
| 95 | Facebook Inc | 32934 |
| 96 | Fastly Inc. | 54113 |
| 97 | Google Inc | 15169 |
| 98 | Huawei Technologies Co. Ltd | 136907 |
| 99 | Hurricane Electric | 6939 |
| 100 | Hutchison Global Communications Ltd | 9304 |
| 101 | Imperva Inc | 19551 |
| 102 | Jastel Network Co. Ltd | 45758 |
| 103 | Kaopu Cloud HK Ltd | 138915 |
| 104 | Malaysian Research and Education Network (MyREN) | 24514 |
| 105 | Microsoft MSN | 8075 |
| 106 | Mootech Pte Ltd | 134672 |
| 107 | Netflix | 2906 |
| 108 | Netskope Singapore Pte Ltd | 55256 |
| 109 | NewMedia Express Pte Ltd | 38001 |
| 110 | PT HERZA DIGITAL INDONESIA | 140443 |
| 111 | PT Internet Madju (Global Extreme) | 45701 |
| 112 | PCCW-HKT Network Services Limited | 17984 |
| 113 | SG.GS Pte Ltd | 24482 |
| 114 | Symbio Networks (M) Sdn Bhd | 55348 |
| 115 | TATA Communications (M) Sdn Bhd | 6421 |
| 116 | Telcotech Ltd | 55329 |
| 117 | Telekomunikasi Indonesia International (M) Sdn Bhd | 7713 |
| 118 | Telstra Malaysia Sdn Bhd | 4637 |
| 119 | (Tencent) Oriental Power Holdings Ltd | 132203 |
| 120 | ViewQwest Digital Sdn Bhd | 134809 |
| 121 | Yahoo! | 10310 |
| 122 | Zenlayer | 21859 |
| 123 | Zscaler Inc | 53813 |

